Winter Historical Comparison
PrintThis section illustrates Own the Podium’s quadrennial funding support to Olympic sports, Paralympic sports, Canadian Sport Centres and OTP expenditures areas including operations, programs, and projects.
Winter NSO Excellence Funding
| Olympic Sports | Torino Quadrennial | Vancouver Quadrennial |
| Alpine | $1,805,000 | $8,735,400 |
| Biathlon | $918,000 | $1,585,298 |
| Bobsleigh | $895,000 | $4,698,489 |
| Cross Country | $1,085,000 | $4,535,980 |
| Curling | $810,000 | $3,617,500 |
| Figure Skating | $825,000 | $2,740,500 |
| Freestyle | $1,187,000 | $8,420,407 |
| Hockey M | $843,000 | $1,405,100 |
| Hockey W | $1,019,000 | $4,849,000 |
| Luge | $585,000 | $2,816,142 |
| Nordic Combined | $- | $35,000 |
| Skeleton | $805,000 | $3,536,406 |
| Ski Cross | $- | $3,011,420 |
| Ski Jumping | $150,000 | $262,500 |
| Snowboard | $1,321,000 | $6,902,605 |
| Speed Skating LT | $1,023,000 | $7,888,480 |
| Speed Skating ST | $890,000 | $4,621,329 |
| Olympic Subtotal: | $14,161,000 | $69,661,556 |
| Paralympic Sports | ||
| Para Alpine | $640,000 | $4,576,728 |
| Para Nordic | $330,000 | $2,841,097 |
| Sledge Hockey | $320,000 | $1,612,000 |
| Wheelchair Curling | $225,000 | $1,088,500 |
| Paralympic Subtotal: | $1,515,000 | $10,118,325 |
| Canadian Sport Centres | ||
| Enhanced Support | $1,324,827 | $2,650,000 |
| CSC Subtotal: | $1,324,827 | $2,650,000 |
| Other | ||
| Program Reserve | $- | $293,057 |
| Venue Operations | $- | $500,000 |
| Research and Innovation | $595,257 | $7,136,836 |
| Projects | $350,144 | $1,633,224 |
| Operations | $1,235,674 | $5,562,454 |
| Other Subtotal: | $2,181,075 | $15,125,571 |
| TOTAL | $19,181,902 | $97,555,452 |
For more details download the PDF
Winter Historical Comparison
Summer Historical Comparison OTP Planning Framework