Skip to Content
decoration1decoration2decoration3

2022 Olympic Winter Medal Table

2022 Olympic Winter Games

Total Medal Standings
Beijing, China
 

Rank Nation Gold Silver Bronze Total
1 Norway 16 8 13 37
2 ROC 6 12 14 32
3 Germany 12 10 5 27
4 Canada 4 8 14 26
5 United States 8 10 7 25
6 Sweden 8 5 5 18
7 Austria 7 7 4 18
8 Japan 3 6 9 18
9 Netherlands 8 5 4 17
10 Italy 2 7 8 17
11 People's Republic of China 9 4 2 15
12 Switzerland 7 2 5 14
13 France 5 7 2 14
14 Republic of Korea 2 5 2 9
15 Finland 2 2 4 8
16 Slovenia 2 3 2 7
17 Australia 1 2 1 4
18 New Zealand 2 1 0 3
19 Hungary 1 0 2 3
20 Great Britain 1 1 0 2
21 Belgium 1 0 1 2
21 Czech Republic 1 0 1 2
21 Slovakia 1 0 1 2
24 Belarus 0 2 0 2
25 Spain 0 1 0 1
25 Ukraine 0 1 0 1
27 Estonia 0 0 1 1
27 Latvia 0 0 1 1
27 Poland 0 0 1 1



 

For Canada to be a world leader in high performance sport at the Olympic and Paralympic Games

 

SUMMER OLYMPICS

0

DAYS LEFT

SUMMER PARALYMPIC GAMES

0

DAYS LEFT

Support our athletes’ ongoing success

 

Media Information

Learn more about the current direction of Own the Podium, as we support Canadian athletes on their journey to the top of the Olympic and Paralympic podium.