Explore how high-performance evidence-based funding is allocated across Olympic and Paralympic sports to provide support from technical leadership to coaching excellence. This section provides current and historical breakdowns by sport to support transparency and understanding across the Canadian sport system.
Alpine Skiing | $1,800,000 | |
Biathlon | $265,000 | |
Bobsleigh | $450,000 | |
Cross Country Skiing | $380,000 | |
Curling | $1,820,000 | |
Figure Skating | $1,420,000 | |
Freestyle Skiing | $4,540,000 | |
Hockey (F) | $1,650,000 | |
Hockey (M) | $225,000 | |
Luge | $525,000 | |
Skeleton | $375,000 | |
Ski Cross | $2,015,000 | |
Ski Jumping | $450,000 | |
Snowboard | $2,720,000 | |
Speed Skating - Long Track | $2,060,000 | |
Speed Skating - Short Track | $1,990,000 | |
Olympic Total | $22,685,000 |
Para-Alpine Skiing | $1,400,000 | |
Para-Nordic Skiing | $1,000,000 | |
Para-Snowboard | $475,000 | |
Para-Ice Hockey | $1,000,000 | |
Wheelchair Curling | $550,000 | |
Paralympic Total | $4,425,000 |
Pyeongchang Quadrennial | Beijing Quadrennial | Milano Cortina Quadrennial1 | |
---|---|---|---|
Alpine Skiing | $5,425,000 | $5,539,500 | $5,160,000 |
Biathlon | $1,250,000 | $1,290,000 | $1,190,000 |
Bobsleigh | $5,290,000 | $6,415,000 | $2,515,000 |
Cross Country Skiing | $3,055,500 | $1,675,000 | $1,375,000 |
Curling | $5,385,000 | $7,400,000 | $5,250,000 |
Figure Skating | $4,595,000 | $6,677,500 | $3,975,000 |
Freestyle Skiing | $15,108,608 | $17,480,000 | $13,500,000 |
Hockey (F) | $4,595,000 | $6,085,000 | $4,900,000 |
Hockey (M) | $1,445,000 | $1,790,000 | $750,000 |
Luge | $3,845,584 | $3,909,000 | $2,187,000 |
Nordic Combined | - | - | - |
Nordic Consortium | - | - | - |
Skeleton | $736,000 | $1,689,000 | $1,030,000 |
Ski Cross | $5,225,227 | $7,042,000 | $5,775,000 |
Ski Jumping | $50,000 | - | $900,000 |
Snowboard | $6,421,143 | $8,060,000 | $7,969,800 |
Speed Skating - Long Track | $6,316,789 | $7,040,000 | $5,630,000 |
Speed Skating - Short Track | $6,443,100 | $6,337,000 | $5,124,000 |
Olympic Total | $75,241,951 | $88,429,000 | $67,230,800 |
Pyeongchang Quadrennial | Beijing Quadrennial | Milano Cortina Quadrennial1 | |
---|---|---|---|
Para-Alpine Skiing | $4,400,000 | $5,345,000 | $4,140,000 |
Para-Nordic Skiing | $2,840,000 | $4,934,000 | $3,070,000 |
Para-Snowboard | $496,500 | $905,000 | $1,408,000 |
Para Ice Hockey | $2,195,000 | $4,016,000 | $3,000,000 |
Wheelchair Curling | $1,545,000 | $1,992,500 | $1,600,000 |
Paralympic Total | $11,476,500 | $17,192,500 | $13,218,000 |
Total Funding | $86,783,045* | $105,621,500** | $80,448,800*** |
1 - Includes the first two years of the quadrennial
* $11,276,639 in this quadrennial was directed to the Canadian Olympic and Paralympic Sport Institute Network to support targeted Olympic and Paralympic winter NSO’s.
** $8,310,323 in this quadrennial was directed to the Canadian Olympic and Paralympic Sport Institute Network to support targeted Olympic and Paralympic winter NSO’s.
*** $5,867,913 in this quadrennial was directed to the Canadian Olympic and Paralympic Sport Institute Network to support targeted Olympic and Paralympic winter NSO’s.
Archery | $220,000 | |
Artistic Swimming | $240,000 | |
Athletics | $4,707,000 | |
Basketball (F) | $1,375,000 | |
Basketball (M) | $1,500,000 | |
Basketball 3x3 (F) | $300,000 | |
Boxing | $575,000 | |
Breaking | $40,000 | |
Canoe/Kayak | $2,350,000 | |
Cycling | $3,047,000 | |
Diving | $2,810,000 | |
Fencing | $235,000 | |
Field Hockey (F) | $150,000 | |
Field Hockey (M) | $225,000 | |
Golf | $225,000 | |
Gymnastics | $1,270,400 | |
Judo | $1,490,000 | |
Rowing | $3,412,800 | |
Rugby 7s (F) | $1,050,000 | |
Rugby 7s (M) | $375,000 | |
Sailing | $550,000 | |
Skateboarding | $75,000 | |
Soccer (F) | $2,663,500 | |
Swimming | $4,568,500 | |
Taekwondo | $85,000 | |
Tennis | $300,000 | |
Triathlon | $200,000 | |
Volleyball - Beach | $900,000 | |
Volleyball (F) | $300,000 | |
Volleyball (M) | $875,000 | |
Waterpolo (F) | $700,000 | |
Waterpolo (M) | $250,000 | |
Weightlifting | $250,000 | |
Wrestling | $1,000,000 | |
Olympic Total | $31,514,200 |
Boccia | $420,000 | |
Para-Athletics | $1,800,000 | |
Para-Canoe | $280,000 | |
Para-Cycling | $1,213,200 | |
Para-Equestrian | $280,000 | |
Para-Judo | $100,000 | |
Para-Rowing | $50,000 | |
Para-Swimming | $1,650,000 | |
Para-Triathlon | $505,000 | |
Goalball (F) | $155,000 | |
Sitting Volleyball (F) | $580,000 | |
Wheelchair Basketball (F) | $770,000 | |
Wheelchair Basketball (M) | $650,000 | |
Wheelchair Rugby | $1,155,000 | |
Wheelchair Tennis | $100,000 | |
Paralympic Total | $8,133,200 |
* $3,499,049 in 2024-2025 was directed to the Canadian Olympic and Paralympic Sport Institute Network to support targeted Olympic and Paralympic summer NSO’s.
Rio Quadrennial | Tokyo Quinquennial | Paris Triennial | |
---|---|---|---|
Archery | $235,000 | $1,085,000 | $720,000 |
Artistic Swimming | $2,570,400 | $1,102,500 | $730,500 |
Athletics | $13,185,000 | $20,880,270 | $13,847,000 |
Badminton | - | $72,500 | - |
Basketball (F) | $4,364,765 | $6,220,500 | $3,855,000 |
Basketball (M) | $2,275,000 | $4,480,000 | $3,170,000 |
Basketball 3x3 (F) | - | - | $575,000 |
Boxing | $710,000 | $2,233,000 | $1,575,000 |
Breaking | - | - | $90,000 |
Canoe/Kayak | $10,401,033 | $11,355,000 | $6,980,000 |
Cycling | $13,258,362 | $19,190,180 | $10,072,700 |
Diving | $10,745,000 | $14,256,050 | $8,310,000 |
Equestrian | $1,175,000 | $985,000 | - |
Fencing | - | $991,000 | $735,000 |
Field Hockey (F) | $2,150,000 | $275,000 | $300,000 |
Field Hockey (M) | $300,000 | $2,450,000 | $1,090,000 |
Golf | $100,000 | $1,095,050 | $765,000 |
Gymnastics | $2,952,930 | $4,323,500 | $3,593,400 |
Judo | $3,109,830 | $5,169,500 | $4,180,000 |
Karate | - | $300,000 | - |
Rowing | $17,466,147 | $19,950,000 | $11,610,500 |
Rugby 7s (F) | $7,305,500 | $10,487,500 | $3,200,000 |
Rugby 7s (M) | $3,150,000 | $1,240,000 | $1,425,000 |
Sailing | $670,000 | $1,485,000 | $1,690,000 |
Skateboarding | - | - | $125,000 |
Soccer (F) | $9,089,250 | $12,661,501 | $8,058,100 |
Softball (F) | - | $3,282,000 | - |
Swimming | $13,447,275 | $22,702,500 | $13,660,500 |
Taekwondo | $200,000 | $120,000 | $217,000 |
Tennis | $375,000 | $1,668,000 | $930,000 |
Triathlon | $1,555,000 | $1,587,500 | $725,000 |
Volleyball - Beach | $164,000 | $2,787,500 | $2,675,000 |
Volleyball (F) | - | $175,000 | $500,000 |
Volleyball (M) | $4,175,000 | $5,437,500 | $2,800,000 |
Waterpolo (F) | $3,950,000 | $4,095,000 | $2,525,000 |
Waterpolo (M) | $2,675,000 | $2,015,000 | $875,000 |
Weightlifting | $50,000 | $259,500 | $700,000 |
Wrestling | $5,576,708 | $7,045,000 | $3,125,000 |
Olympic Total | $116,606,200 | $167,654,551 | $95,689,700 |
Rio Quadrennial | Tokyo Quinquennial | Paris Triennial | |
---|---|---|---|
Boccia | $920,000 | $1,660,000 | $1,145,000 |
Goalball (F) | - | $282,500 | $365,000 |
Goalball (M) | - | $32,500 | - |
Para-Archery | $60,000 | - | - |
Para-Athletics | $4,075,000 | $6,785,000 | $5,100,000 |
Para-Canoe | $300,000 | $1,027,000 | $820,000 |
Para-Cycling | $2,372,250 | $6,190,150 | $3,446,700 |
Para-Equestrian | $1,170,000 | $1,450,000 | $820,000 |
Para-Judo | - | $125,000 | $315,000 |
Para-Rowing | $127,000 | $1,390,000 | $380,000 |
Para-Sailing | $870,000 | - | - |
Para-Swimming | $4,480,000 | $6,715,300 | $4,950,000 |
Para-Triathlon | $380,000 | $1,475,500 | $1,425,000 |
Sitting Volleyball (F) | - | $282,500 | $1,410,000 |
Sitting Volleyball (M) | - | $30,000 | - |
Wheelchair Basketball (F) | $2,725,000 | $3,901,750 | $2,320,000 |
Wheelchair Basketball (M) | $3,250,000 | $3,787,250 | $2,150,000 |
Wheelchair Fencing | - | - | - |
Wheelchair Rugby | $3,545,000 | $5,745,000 | $3,445,000 |
Wheelchair Tennis | - | $157,000 | $320,000 |
Paralympic Total | $23,099,250 | $33,347,450 | $23,576,700 |
Rio Quadrennial | Tokyo Quinquennial | Paris Triennial | |
---|---|---|---|
Total Funding | $139,705,450 | $201,002,001 | $119,266,400* |
* $10,672,927 in this triennial was directed to the Canadian Olympic and Paralympic Sport Institute Network to support targeted Olympic and Paralympic summer NSO’s.