Find a snapshot of Canada’s recent performances at World Championships across Olympic and Paralympic sports. These results offer a year-by-year look at how our athletes and sport organizations are progressing on the path to the podium. Explore the data to see where we’re excelling, where we’re gaining ground, and how Canada continues to perform amongst the world’s best.
Sport | Gold | 2-3 | 4-5 | 6-8 |
---|---|---|---|---|
Speed Skating - Short Track | 6 | 4 | 1 | 1 |
Freestyle Skiing | 1 | 4 | 7 | 5 |
Speed Skating - Long Track | 0 | 3 | 3 | 7 |
Snowboard | 2 | 0 | 1 | 2 |
Curling | 1 | 1 | 0 | 0 |
Ski Cross | 0 | 1 | 1 | 1 |
Figure Skating* | 0 | 1 | 1 | 1 |
Ice Hockey | 0 | 1 | 0 | 0 |
Alpine Skiing | 0 | 0 | 0 | 0 |
Ski Jumping | 0 | 0 | 2 | 0 |
Bobsleigh | 0 | 0 | 1 | 3 |
Cross Country Skiing | 0 | 0 | 1 | 0 |
Skeleton | 0 | 0 | 0 | 1 |
Luge | 0 | 1 | 1 | 1 |
Ski Mountaineering | 0 | 0 | 0 | 1 |
Biathlon | 0 | 0 | 0 | 0 |
*Figure Skating actuals do not include the team event as it is only contested at the OWGs.
Sport | Gold | 2-3 | 4-5 | 6-8 |
---|---|---|---|---|
Para Alpine Skiing* | 0 | 3 | 1 | 2 |
Para Biathlon | 4 | 2 | 4 | 2 |
Para Cross Country Skiing | 0 | 4 | 2 | 2 |
Para Snowboard | 1 | 0 | 1 | 2 |
Para Ice Hockey | 0 | 0 | 0 | 0 |
Wheelchair Curling | 0 | 1 | 0 | 1 |
*18 of 30 events at the Para Alpine World Championships were cancelled.
Check back at the end of the season for results from the 2025 Summer World Championships.