Skip to Content
decoration1decoration2decoration3

2021 Paralympic Medal Table

2021 Paralympic Games

Total Medal Standings
Tokyo, Japan
 
Rank Country Gold  Silver  Bronze  Total
1 People's Republic of China 96 60 51 207
2 Great Britain 41 38 45 124
3 RPC 36 33 49 118
4 United States 37 36 31 104
5 Ukraine 24 47 27 98
6 Australia 21 29 30 80
7 Brazil 22 20 30 72
8 Italy 14 29 26 69
9 Netherlands 25 17 17 59
10 France 11 15 28 54
11 Japan 13 15 23 51
12 Germany 13 12 18 43
13 Spain 9 15 23 51
14 Poland 7 6 12 25
15 Iran 12 11 1 24
16 Columbia 3 7 14 24
17 Republic of Korea 2 10 12 24
18 Mexico 7 2 13 22
19 Canada 5 10 6 21
20 Azerbaijan 14 1 4 19
21 Uzbekistan 8 5 6 19
22 India 5 8 6 19
23 Thailand 5 5 8 18
24 Hungary 7 5 4 16
25 Belgium 4 3 8 15
26 Turkey 2 4 9 15
27 Switzerland 7 4 3 14
28 New Zealand 6 3 3 12
29 Algeria 4 4 4 12
30 Slovakia 5 2 4 11
31 Tunisia 4 5 2 11
32 Morocco 4 4 3 11
33 Greece 1 3 7 11
34 Nigeria 4 1 5 10
35 Israel 6 2 1 9
36 Indonesia 2 3 4 9
37 Austria 1 5 3 9
38 Argentina 0 5 4 9
39 Czech Republic 2 3 3 8
40 Sweden 1 5 2 8
41 Belarus 5 1 1 7
42 Ireland 4 2 1 7
43 South Africa 4 1 2 7
44 Venezuela 3 2 2 7
45 Egypt 0 5 2 7
46 Croatia 0 3 4 7
47 Cuba 4 1 1 6
48 Chile 2 3 1 6
48 Serbia 2 3 1 6
50 Jordan 4 0 1 5
51 Malaysia 3 2 0 5
52 Denmark 3 1 1 5
53 Finland 1 3 1 5
53 Kazakhstan 1 3 1 5
55 Latvia 0 3 2 3
56 Hong Kong 0 2 3 5
57 Norway 2 0 2 4
58 United Arab Emirates 1 1 1 3
59 Ecuador 1 0 2 3
60 Georgia 0 3 0 3
61 Iraq 0 1 2 3
62 Lithuania 0 0 3 3
63 Singapore 2 0 0 2
64 Costa Rica 1 1 0 2
65 Cyprus 1 0 1 2
65 Sri Lanka 1 0 1 2
67 Bulgaria 0 2 0 2
68 Kuwait 0 1 1 2
68 Namibia 0 1 1 2
68 Romania 0 1 1 2
68 Slovenia 0 1 1 2
72 Portugal 0 0 2 2
73 Ethiopia 1 0 0 1
73 Mongolia 1 0 0 1
73 Pakistan 1 0 0 1
73 Peru 1 0 0 1
77 Vietnam 0 1 0 1
78 Bosnia and Herzegovina 0 0 1 1
78 Chinese Taipei 0 0 1 1
78 El Salvador 0 0 1 1
78 Kenya 0 0 1 1
78 Montenegro 0 0 1 1
78 Oman 0 0 1 1
78 Qatar 0 0 1 1
78 Saudi Arabia 0 0 1 1
78 Uganda 0 0 1 1
  

For Canada to be a world leader in high performance sport at the Olympic and Paralympic Games

 

SUMMER OLYMPICS

0

MEDALS

SUMMER PARALYMPIC GAMES

0

MEDALS

Support our athletes’ ongoing success

 

Media Information

Learn more about the current direction of Own the Podium, as we support Canadian athletes on their journey to the top of the Olympic and Paralympic podium.