Skip to Content
decoration1decoration2decoration3

2021 Olympic Medal Table

2021 Olympic Games

Total Medal Standings
Tokyo, Japan
 
Rank Country Gold Silver Bronze Total
1 United States 39 41 33 113
2 People's Republic of China 38 32 18 88
3 ROC 20 28 23 71
4 Great Britain 22 21 22 65
5 Japan 27 14 17 58
6 Australia 17 7 22 46
7 Italy 10 10 20 40
8 Germany 10 11 16 37
9 Netherlands 10 12 14 36
10 France 10 12 11 33
11 Canada 7 6 11 24
12 Brazil 7 6 8 21
13 New Zealand 7 6 7 20
14 Hungary 6 7 7 20
15 Republic of Korea 6 4 10 20
16 Ukraine 1 6 12 19
17 Spain 3 8 6 17
18 Cuba 7 3 5 15
19 Poland 4 5 5 14
20 Switzerland 3 4 6 13
21 Turkey 2 2 9 13
22 Chinese Taipei 2 4 6 12
23 Czech Republic 4 4 3 11
24 Denmark 3 4 4 11
25 Kenya 4 4 2 10
26 Jamaica 4 1 4 9
27 Sweden 3 6 0 9
28 Serbia 3 1 5 9
29 Norway 4 2 2 8
30 Croatia 3 3 2 8
31 Georgia 2 5 1 8
32 Kazakhstan 0 0 8 8
33 Iran 3 2 2 7
34 Belgium 3 1 3 7
35 India 1 3 4 7
36 Austria 1 1 5 7
37 Azerbaijan 0 3 4 7
38 Bulgaria 3 1 2 6
39 Hong Kong, China 1 2 3 6
40 Egypt 1 1 4 6
41 Slovenia 3 1 1 5
42 Uzbekistan 3 0 2 5
43 Indonesia 1 1 3 5
44 Columbia 0 4 1 5
45 Dominican Republic 0 3 2 5
46 Greece 2 1 1 4
46 Uganda 2 1 1 4
48 Ireland 2 0 2 4
48 Israel 2 0 2 4
50 Romania 1 3 0 4
50 Venezuela 1 3 0 4
52 Philippines 1 2 1 4
52 Slovakia 1 2 1 4
54 Ethiopia 1 1 2 4
54 Portugal 1 1 2 4
56 Armenia 0 2 2 4
57 Mongolia 0 1 3 4
58 Mexico 0 0 4 4
59 Ecuador 2 1 0 3
60 Qatar 2 0 1 3
61 South Africa 1 2 0 3
62 Kyrgyzstan 0 2 1 3
63 Argentina 0 1 2 3
63 San Marino 0 1 2 3
65 Bahamas 2 0 0 2
65 Kosovo 2 0 0 2
67 Tunisia 1 1 0 2
68 Estonia 1 0 1 2
68 Fiji 1 0 1 2
68 Latvia 1 0 1 2
68 Thailand 1 0 1 2
72 Jordan 0 1 1 2
72 Malaysia 0 1 1 2
72 Nigeria 0 1 1 2
75 Finland 0 0 2 2
76 Bermuda 1 0 0 1
76 Morocco 1 0 0 1
76 Puerto Rico 1 0 0 1
79 Bahrain 0 1 0 1
79 Lithuania 0 1 0 1
79 Namibia 0 1 0 1
79 North Macedonia 0 1 0 1
79 Saudi Arabia 0 1 0 1
79 Turkmenistan 0 1 0 1
85 Botswana 0 0 1 1
85 Burkina Faso 0 0 1 1
85 Ghana 0 0 1 1
85 Grenada 0 0 1 1
85 Ivory Coast 0 0 1 1
85 Kuwait 0 0 1 1
85 Moldova 0 0 1 1
85 Syria 0 0 1 1

For Canada to be a world leader in high performance sport at the Olympic and Paralympic Games

 

SUMMER OLYMPICS

0

MEDALS

SUMMER PARALYMPIC GAMES

0

MEDALS

Support our athletes’ ongoing success

 

Media Information

Learn more about the current direction of Own the Podium, as we support Canadian athletes on their journey to the top of the Olympic and Paralympic podium.